Address: Room 1018, Building 2A, Skyworth Innovation Valley, Shiyan Street, Bao'an District, Shenzhen
Hotline:86-755-2735 0181
Address: First Phase Plant ,1# Zhongzhu South Road, Chuangxin Coast, Hi-Tech Area, Zhuhai City
Hotline:86-756-3639 592
Model Name | SP 10 | SPII 10 | |
Basic Parameter | Pixel Pitch | 10mm | 10mm |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | |
Pixel Density (㎡) | 10,000 pixels/m² | 10,000 pixels/m² | |
LED Package type | SMD3535 | SMD2727 | |
LED Lifetime Hr (24Hr, Luminance 50% down) | 100,000 Hrs | 100,000 Hrs | |
Physical Parameter | Physical Resolution of Module (W × H) | 32 × 32 | 30 × 30 |
Physical Resolution of Cabinet (W × H) | 128 x 96 | 120 x 90 | |
LED Module Dimensions (mm) | 320 × 320 | 300 × 300 | |
No. of Modules Per Cabinet (W × H) | 4 x 3 | 4 x 3 | |
Cabinet Dimensions (W × H × D) (mm) | 1280 x 960 x 150 | 1200 x 900 x 150 | |
Weight Per Cabinet (kg/Cabinet) | 50±5% | 45±5% | |
Cabinet Material | Aluminum | Aluminum | |
Optical Parameter | Brightness (cd/m²) | >6,000 | >6,000 |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | |
Front Mask for C/R | Soft Mask | Soft Mask | |
Viewing Angle(H/V) | 140° / 120 ° | 140° / 120 ° | |
Refresh Rate (Hz) | 3,840 Hz | 3,840 Hz | |
Bit-depth(bit) | 16 bit | 16 bit | |
Scan method | 1/2 | 1/2 | |
Colours | 281 trillion | 281 trillion | |
Color Temperature - Default | 6500K±500K | 6500K±500K | |
Electrical Parameter | Max Power Consumption (w/㎡) | 780 | 780 |
Typical Power Consumption (w/㎡) | 250 | 250 | |
Power | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Operation Conditions | Operating Temp/Humidity | -20 - 50℃ / 10% - 80% | -20 - 50℃ / 10% - 80% |
Storage Temp/Humidity | -30 - 60℃ / 10% - 90% | -30 - 60℃ / 10% - 90% | |
Cooling | Natural Cooling | Natural Cooling | |
IP Rating | IP 65 | IP 65 | |
Certification | Safety | 62368-1, 60950-1 | 62368-1, 60950-1 |
EMC | Class A | Class A | |
Service | Servicing | Front and Rear | Front and Rear |
Curve Installation | Curve Support (-:concave +: convex) (˚) | / | / |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy