IS-W
Indoor Fixed LED Display


















| Model Name | IS-W 1.2 | IS-W 1.5 | IS-W 1.8 | IS-W 2 | IS-W 2.5 |
| Pixel Pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm |
| LED Module Dimensions (mm) | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 |
| Cabinet Dimensions (W × H × D) (mm) | 320x480 / 640×480 / 640x640 ×48 | 320x480 / 640×480 / 640x640 ×48 | 320x480 / 640×480 / 640x640 ×48 | 320x480 / 640×480 / 640x640 ×48 | 320x480 / 640×480 / 640x640 ×48 |
| Brightness (cd/m²) | 600 | 600 | 600 | 600 | 600 |
| Refresh Rate (Hz) | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz |
| IP Rating | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 |


I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy