AERO
Outdoor Fixed LED Display


















| Model Name | AERO 2.9 | AERO 3.9 | AERO 4.8 | AERO 6.25 | AERO 8.33 | AERO 10.42 |
| Pixel Pitch | 2.976mm | 3.91mm | 4.81mm | 6.25mm | 8.33mm | 10.42mm |
| LED Module Dimensions (mm) | 500 × 250 | 500 × 250 | 500 × 250 | 500 × 250 | 500 × 250 | 500 × 250 |
| Cabinet Dimensions (W × H × D) (mm) | 1000 x 1000/750/500 x 109 | 1000 x 1000/750/500 x 109 | 1000 x 1000/750/500 x 109 | 1000 x 1000/750/500 x 109 | 1000 x 1000/750/500 x 109 | 1000 x 1000/750/500 x 109 |
| Brightness (cd/m²) | 5,000-10,000 | 5,000-10,000 | 5,000-10,000 | 5,000-10,000 | 5,000-10,000 | 5,000-10,000 |
| Refresh Rate (Hz) | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz | 1920 - 3,840 Hz |
| IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |


I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy