Support front and rear maintenance to achieve easy and time-saving operation.
The 170° ultra-wide viewing angle ensures clear and vivid images from multiple angles, enhancing visual experience.
100% sealed module design, IP65 on both sides to adapt to various harsh environments.
The intelligent module of the LED display screen can automatically read and store calibration data, and any module can be replaced without the need for on-site calibration.
Common cathode module design, customized brightness up to 3500 Nit.
Model Name | OPad-E 1.5 | OPad-E 1.9 | OPad-E 2.6 |
Pixel Pitch | 1.5625 mm | 1.953 mm | 2.604 mm |
LED Module Dimensions (mm) | 250 × 250 | 250 × 250 | 250 × 250 |
Cabinet Dimensions (W × H × D) (mm) | 500 × 500 × 74.5 | 500 × 500 × 74.5 | 500 × 500 × 74.5 |
Brightness (cd/m²) | 3,500 | 3,500 | 4,500 |
Refresh Rate (Hz) | ≥ 3,840 | ≥ 3,840 | ≥ 3,840 |
IP Rating | IP65 | IP65 | IP65 |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy