IS
Indoor Fixed LED Display


















| Model Name | IS 1.2 | IS 1.5 | IS 1.8 | IS 2 | IS 2.5 | IS 3 | IS 4 |
| Pixel Pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
| LED Module Dimensions (mm) | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 |
| Cabinet Dimensions (W × H × D) (mm) | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 | 640 x 480 x 50 |
| Brightness (cd/m²) | >800 | >800 | >800 | >800 | >800 | >800 | >800 |
| Refresh Rate (Hz) | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz | 1920 ~ 3,840 Hz |
| IP Rating | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 |
I consent to receive emails about news, marketing&product updates from Retop in accordance with the Retop Privacy Policy